Card Type     

ID Company Name Totalcards Renewalcards Renewaldate Action
444 Toppan Ecquaria Pte. Ltd. 26 26 2026-01-21
443 Sim Mong Teck & Partners 11 11 2025-10-16
442 MEMIONTEC PTE LTD 11 11 2025-06-12
441 Metro (Private) Limited 11 11 2026-04-02
440 Food From The Heart 4 3 2025-08-10
439 EtonHouse International Holdings Pte Ltd 13 13 2025-09-07
438 Glencore Singapore Pte. Ltd. 190 190 2025-07-01
437 Sumitomo Corporation Asia & Oceania Pte. Ltd. 163 163 2025-12-15
436 Sumitomo Corporation Asia & Oceania Pte. Ltd. 279 233 2024-12-15
435 Wizlogix Pte Ltd 13 13 2025-08-28
434 Thurlestone Shipping Pte. Ltd 14 14 2025-10-23
433 Sree Narayana Mission (Singapore) 42 42 2025-10-06
432 Royal Estate Management Co., Ltd. 13 13 2024-10-29
431 North Star 5 5 2024-07-18
430 New Life Community Service 68 68 2025-10-03
429 New Art Interior Pte. Ltd 17 17 2025-09-19
428 Kidstart 125 125 2025-11-20
427 Hapag Lioyd 36 36 2025-02-16
426 Full Smart Technology 12 12 2025-08-27
425 Experia Events That Influence 47 47 2025-12-26
424 PT. Nexto Global Teknologi 8 8 2025-02-05
423 Trinity Clover Consulting Pte Ltd 10 10 2025-02-05
422 DCSS Technology Pte Ltd 28 28 2025-02-05
421 Civil Service Club Singapore 123 123 2025-11-30
420 Care Singapore 30 30 2025-07-25
419 YWCA Fort Canning 22 22 2025-10-17
418 SPD Scientific Pte Ltd 58 58 2025-04-04
417 Singapore Post Limited 53 53 2025-05-25
416 Singapore Computer Society 41 41 2025-06-28
414 PrimusTech Pte. Ltd. 70 70 2025-06-09
413 PM Link Pte Ltd 27 27 2025-07-05
412 NUS-ISS 123 123 2025-06-01
411 NUS-ISS 123 123 2025-06-01
410 Jewel Changi Airport Devt Pte. Ltd 73 73 2025-04-01
409 Fullerton Fund Management Company Ltd 207 207 2025-10-31
408 ESR-REIT Management (S) Limited 0 0 2024-11-01
407 Chemoscience Pte. Ltd. 71 71 2026-02-11
406 Care Singapore 32 2024-07-25
405 Biomerieux Asia Pte Ltd 162 162 2025-07-24
404 Asia Pacific Breweries (S) Pte Ltd 72 0 31-08-2024
403 Asia Pacific Breweries (S) Pte Ltd 72 72 2025-05-01
402 Jewel Changi Airport Devt Pte. Ltd 73 73 2024-04-01
400 Metta Welfare Association 70 42 2025-06-26
398 BDO 533 2025-03-15
397 SODA Singapore Pte. Ltd. 16 16 2025-07-08
396 Pacific Prime Insurance Brokers Singapore Pte Ltd 14 14 2025-07-18
395 Pacific Prime Insurance Brokers Singapore Pte Ltd 1 1 2025-07-01
394 Suntec Singapore 92 92 2025-05-17
393 DSBJ Pte. Ltd. 10 10 2025-06-13
392 Kingsmen (Shenzhen) Co. Ltd. 19 19 2025-05-03
391 Kingsmen Hong Kong Ltd 46 46 2025-05-03
390 Cuscaden Peak Investments Private Limited 1 1 2025-05-08
389 Cuscaden Peak Investments Private Limited 19 19 2025-05-06
388 BBC Cellpack 6 6 2025-05-08
386 Kidstart 18 18 2024-04-08
385 PT. Nexto Global Teknologi 8 8 2025-02-05
384 Trinity Clover Consulting Pte Ltd 10 10 2025-02-05
383 Chariots Capital Pte Ltd 3 3 2025-04-16
382 NOVENA HEART CENTRE 11 11 2025-09-06
381 NOVENA HEART CENTRE 1 1 2025-07-06
380 EcoVadis 1 1 2024-12-21
379 EcoVadis 2 2 2024-09-13
378 EcoVadis 52 52 2024-09-11
377 Kidstart 118 118 2025-11-21
374 True Light Capital Pte. Ltd. 18 18 2025-02-06
372 Nam Leong Co Pte Ltd 16 16 2025-01-03
371 WEO Corporation Pte Ltd-Malaysia 8 8 2026-02-01
370 WEO Corporation Pte Ltd-China 15 15 2026-02-01
369 IIJ Global Solutions Singapore Pte Ltd 30 30 2025-01-30
368 CK Shipping 15 15 19-02-2025
366 Restaurant Association of Singapore 10 9 2025-01-01
365 The Esplanade Co Ltd 254 254 2024-12-19
364 WEO Corporation Pte Ltd-Singapore 17 17 2026-02-01
363 Integrated Maritime 19 19 2024-09-30
362 W Singapore - Sentosa Cove 22 0 1900-01-01
361 Knight Frank Property & Facilities Management Pte Ltd 63 63 2025-02-10
360 Yamato Transport (S) Pte. Ltd. 20 20 2025-01-02
357 Bettr Barista Pte Ltd 32 32 2025-10-19
356 Wong Fong Academy of Design Arts and Media Pte Ltd 5 5 2025-07-19
355 Eastern Green Power Pte Ltd 42 42 2025-08-31
354 Bread Talk 18 0 1900-01-01
353 Aviation Hub Pte Ltd 1 0 1900-01-01
352 Acc Pro (Singapore) Pte Ltd 2 0 1900-01-01
351 A Group Training Center Pte. Ltd 1 0 1900-01-01
350 Heineken International 8 0 1900-01-01
349 Young Womens Christian Association of Singapore 32 0 1900-01-01
348 YWCA Fort Canning 22 0 1900-01-01
347 Space Define Interior 8 0 1900-01-01
346 Phillip Capital Management (S) Ltd 10 0 1900-01-01
345 Advance IT Services Pte Ltd 2 0 1900-01-01
344 ACMI FAMILY TO MIGRANTS 11 0 1900-01-01
343 Westpac Banking Corporation 3 0 1900-01-01
342 Survitec survival technology 1 0 1900-01-01
341 SKCB Trading SDN BHD 2 0 1900-01-01
340 PRO-E GLOBAL PTE LTD 1 0 1900-01-01
339 Pernod Ricard Singapore 91 0 1900-01-01
338 MSD 1 0 1900-01-01
337 Johnson & Johnson 1 0 1900-01-01
336 Hi-Tech Marine Pte Ltd 3 0 1900-01-01
335 GRACE AND PEACE FUNERAL SERVICES PTE LTD 2 0 1900-01-01
334 Family Business Network Asia Ltd 2 0 1900-01-01
333 Esther Tay Pictures 1 0 1900-01-01
332 Cordlife Group Limited 1 0 1900-01-01
331 Optimas Capital Management Pte. Ltd. 7 0 1900-01-01
330 Thales-Avs ADAC industral Center 3 0 1900-01-01
329 North Star 3 0 1900-01-01
328 Wong Fong Engineering Works (1988) Pte Ltd 10 10 2025-07-19
327 Atventures Events Asia Pte Ltd 2 0 1900-01-01
326 Clifford Capital Holdings 0 0 1900-01-01
325 Venture Engineering 1 0 1900-01-01
324 Yangzijang Ship Building 4 0 1900-01-01
323 Chooi and Thang Interior Construction Pte Ltd 5 0 1900-01-01
322 Wong Fong Academy Pte Ltd 25 25 2025-07-19
321 Drone Soccer 11 1 2025-07-19
320 L Catterton 3 0 1900-01-01
319 Corporate Alliance For Good Limited 5 0 1900-01-01
318 T-Upp Pte Ltd 19 0 1900-01-01
317 Metta Welfare Association 58 0 1900-01-01
316 CK Shipping 2 2 28-06-2024
315 QS Consultants Pte Ltd 17 0 1900-01-01
314 Biomerieux Asia Pte Ltd 170 170 2024-07-24
313 NUS GRIP 41 0 1900-01-01
312 Mint Museum of Toys 6 0 1900-01-01
311 BW LPG Pte Ltd 18 0 1900-01-01
310 PDC Group Pte Ltd 4 0 1900-01-01
309 Pontiac Land 118 118 2025-07-03
308 Bautec Pacific Pte Ltd 5 0 1900-01-01
307 Excelpoint Systems (Pte) Ltd 13 0 1900-01-01
306 NUS-ISS 125 125 2024-06-01
305 Gold Peak Innovations Pte Ltd 4 0 1900-01-01
304 Opptimus 2 0 1900-01-01
303 Octopus8 6 0 1900-01-01
302 Kajima Overseas Asia Pte Ltd 2 0 1900-01-01
301 ASL Solutions Pte Ltd 2 0 1900-01-01
300 UIB Asia Reinsurance Brokers Pte Ltd 41 41 2025-05-22
299 Perpetual (Asia) Limited 18 0 1900-01-01
298 Allay Therapeutics 12 0 1900-01-01
297 Bar-A-Thym Restaurant 1 0 1900-01-01
296 HDI Global SE Singapore 37 37 2025-05-16
295 PARAGON REIT Management Pte Ltd 10 0 1900-01-01
294 Yangzijiang Financial Holding Ltd 10 0 1900-01-01
293 Singapore Computer Society 119 0 1900-01-01
292 KONE Pte Ltd 153 153 2025-06-10
291 Phillip Securities Pte Ltd 49 0 1900-01-01
290 Heliconia Capital Management Pte. Ltd. 1 0 1900-01-01
289 GEM Asset Management Pte Ltd 14 0 1900-01-01
288 TWOM Media 1 0 1900-01-01
287 Kingderm Distribution 1 0 1900-01-01
286 YMCA of Singapore 42 0 1900-01-01
285 Megagenix Pte Ltd 5 0 1900-01-01
284 Tristar Management Services Pte Ltd 8 0 1900-01-01
283 Interior. Alpha Movements Pte Ltd 2 0 1900-01-01
282 Qool Muslimah 1 0 1900-01-01
281 DIEHL Aerospace Pte.Ltd 18 0 1900-01-01
280 SEMI Southeast Asia Pte Ltd 1 0 1900-01-01
279 Frewie Technologies Pte Ltd 1 0 1900-01-01
278 Parasols Unlimited Pte Ltd 1 0 1900-01-01
277 Ace Oil Pte Ltd 2 0 1900-01-01
276 BOHME Limited 4 0 1900-01-01
275 Dynamic Digital Solutions Pte Ltd 1 0 1900-01-01
274 HAP Design Pte Ltd 4 0 1900-01-01
273 Chariots Capital Pte Ltd 5 5 2025-02-27
272 Singapore College Of Insurance 32 0 1900-01-01
271 Gate.io Ventures 1 0 1900-01-01
270 Constellar Group Pte Ltd 129 129 2025-04-01
269 TYNG Advisory Pte Ltd 1 0 1900-01-01
268 Asia Genesis Asset Management Pte Ltd 8 0 1900-01-01
267 Pure Interior Pte Ltd 3 0 1900-01-01
266 Chinese Development Assistance Council 104 0 1900-01-01
265 Evoca Singapore Pte Ltd 6 0 1900-01-01
264 Asia Pacific Breweries (S) Pte Ltd 30 0 1900-01-01
263 Grains and Spices Pte Ltd 1 0 1900-01-01
262 Modest Renovation Services 1 0 1900-01-01
261 Prudential Assurance Company Singapore (Pte) Limited 1 0 1900-01-01
260 Newfold Digital Inc., 14 0 1900-01-01
259 Crayon Pte Ltd 35 0 1900-01-01
258 Kendo Brands 2 0 1900-01-01
257 Eurasia Interior Products Pte Ltd 3 0 1900-01-01
256 Asia BIM Consultancy Pte Ltd 5 0 1900-01-01
255 Thales-Legal& Finance 4 0 1900-01-01
254 Kingsmen Creatives Ltd 144 17 2024-02-24
253 Jewel Changi Airport Devt Pte. Ltd 73 0 2024-04-01
252 FLY Entertainment Pte Ltd 10 0 1900-01-01
251 CY Construction Pte Ltd 3 0 1900-01-01
250 Singapore Institute of Surveyors and Valuers 10 0 1900-01-01
249 Kallang Alive Sport Management co Pte. Ltd. 177 177 2024-03-01
248 Poh Heng Jewellery (Private) Limited 99 99 2025-09-30
247 Clear Channel Singapore 38 38 2024-05-25
246 Hydroball Technics Holdings Pte Ltd 5 0 1900-01-01
245 Evo Lines (S) Pte Ltd 2 0 1900-01-01
244 Knight Frank Pte. Ltd. 72 72 2025-02-10
243 Mendis Aesthetics Pte Ltd 2 0 1900-01-01
242 SPD Scientific Pte Ltd 56 0 1900-01-01
241 Francois Marine Services Pte Ltd 5 0 1900-01-01
240 Chemoscience Pte. Ltd. 72 0 1900-01-01
239 Thales-Regional Company&Operations 1 0 1900-01-01
238 Thales-MCS-DES 1 0 1900-01-01
237 iX Biopharma Ltd 6 0 1900-01-01
236 ABRDN 4 0 1900-01-01
235 FedEx 42 0 1900-01-01
234 Thales-BPS ASIA 2 7 0 1900-01-01
233 Hotel Bencoolen Co (Pte) Ltd 1 0 1900-01-01
232 TOPPAN Next Pte.Ltd. 60 60 2026-01-16
231 Casa Bellissima Interiors Pte Ltd 2 0 1900-01-01
230 Centre for Healthcare Innovation 50 50 2024-04-10
229 Primonial REIM Singapore Pte Ltd 1 0 1900-01-01
228 NDI Engineering Pte Ltd 1 0 1900-01-01
227 E+HPS Pte Ltd 1 0 1900-01-01
226 Roquette Asia Pacific Pte. Ltd. 1 0 1900-01-01
225 SAFE Engineering Services Pte Ltd 1 0 1900-01-01
224 Prime Car Rental & Taxi Services Pte Ltd 1 0 1900-01-01
223 Modern Life Care Pte Ltd 1 0 1900-01-01
222 EL SUPREMO 4 0 1900-01-01
221 SG Namecard 0 0 2023-05-20
220 Fullerton Fund Management Company Ltd 236 236 2025-01-15
219 TD Fabrics Pte Ltd 4 0 1900-01-01
218 SP Chemicals Pte. Ltd. 4 0 1900-01-01
217 Singapore Pools (Private) Limited 290 0 1900-01-01
216 Fusion Design Singapore Pte Ltd 4 0 1900-01-01
215 Healthcare Essentials Pte Ltd 7 0 1900-01-01
214 Monde Nissin Singapore Pte Ltd 25 0 1900-01-01
213 Trent Port Services Pte Ltd 8 1900-01-01
212 VenMec Engineering Pte Ltd 2 1900-01-01
211 SZ & W (Southeast Asia) Pte Ltd 9 0 1900-01-01
210 Inmarsat Global Limited 1 0 1900-01-01
209 Agru Technology Pte Ltd 22 0 1900-01-01
208 TCC Credit Co-operative Limited 1 0 1900-01-01
207 PIF Capital (S) Pte Ltd 13 0 1900-01-01
206 Kehpitalist Pte Ltd 4 0 1900-01-01
205 NRM Insurance Agency Pte Ltd 1 0 1900-01-01
204 Sumitomo Corporation Asia & Oceania Pte. Ltd. 216 2023-12-15
203 Axxonsoft Asia Pte Ltd 3 0 1900-01-01
202 Chh Construction & Security Systems Pte Ltd 18 0 1900-01-01
201 Salt Creatives Pte Ltd 1 0 1900-01-01
200 Wiseway Logistics Pte Ltd 2 0 1900-01-01
199 ARK Veterinary Rehabilitation Pte. Ltd. 1 0 1900-01-01
198 Gaia Meditech Pte. Ltd. 1 0 1900-01-01
197 Thales-IS/IT 9 0 1900-01-01
196 Thales-CHIN Alyna 2 0 1900-01-01
195 Thales-TRT-SG 2 0 1900-01-01
194 Thales-LAI Jasmine NG Chloe 2 0 1900-01-01
193 Thales-ECC/R&D 5 0 1900-01-01
192 Thales-DEFENSE & SECURITY 1 0 1900-01-01
191 Thales-BPS ASIA 1 2 0 1900-01-01
190 Thales-LIM Sang Moi Jerrin 5 0 1900-01-01
189 Thales-AGS MGMT Support-AAIC 30 0 1900-01-01
188 Thales-IBS 13 0 1900-01-01
187 Centre for Impact Investing and Practices 7 0 1900-01-01
186 Adam Khoo Technologies Group 4 0 1900-01-01
185 C.L.A Practice Pte Ltd 1 0 1900-01-01
184 Thaung Family Office 1 0 1900-01-01
183 Auriga Ship Management 1 0 1900-01-01
182 2go Emballage Pte Ltd 1 0 1900-01-01
181 ESR (Thailand) Co., Ltd. 4 1 2027-09-05
180 Wong Alliance 1 0 1900-01-01
179 ESR Singapore Pte. Ltd. 53 0 1900-01-01
178 Clime Capital Management Pte. Ltd. 2 0 1900-01-01
177 Gateway Freight & Trade Pte Ltd 1 0 1900-01-01
176 Lian Eng Pte Ltd 1 0 1900-01-01
175 Fung Yip Electrical (S) Pte Ltd 3 0 1900-01-01
174 Nine Communications Pte Ltd 5 0 1900-01-01
173 TME Systems Ptd Ltd 4 0 1900-01-01
172 Great Eastern 2 0 1900-01-01
171 MINDEF 165 0 1900-01-01
170 Thales 0 1900-01-01
169 Ivan Insurance Brokers Pte Ltd 3 0 1900-01-01
168 Goodwood Ship Management Pte Ltd 3 0 1900-01-01
167 Seacef 1 0 1900-01-01
166 Connect 2 Marketing 1 0 1900-01-01
165 Crystall Facilities 2 0 1900-01-01
164 Sharkq Logistics 1 0 1900-01-01
163 The Institution of Engineer, Singapore 3 0 1900-01-01
162 SERVICESSMA 1 0 1900-01-01
161 Sree Narayana Mission (Singapore) 21 0 1900-01-01
160 Singapore Post Limited (100units) 83 0 2022-01-13
159 SC Engineering Packing & Machinery Moving SDN. BHD 10 0 1900-01-01
158 Antonys Special Investigation Service Pte Ltd 8 0 1900-01-01
157 PM Link Pte Ltd 44 0 1900-01-01
156 Global Transit Trading (S) Pte Ltd 26 19 2025-09-26
155 Tiong Woon 59 59 2025-09-26
154 Love Hair HK 7 0 1900-01-01
153 Entrust Homes 1 0 1900-01-01
152 INTNT 2 0 1900-01-01
151 STYLE FORTH 1 0 1900-01-01
150 Aamro Freight & Shipping Services LLC 1 0 1900-01-01
149 Esfira Pte Ltd 2 0 1900-01-01
148 JNC Line (S) Pte Ltd 8 0 1900-01-01
147 Safety Guardian 2 0 1900-01-01
146 Ocean IFM Pte Ltd 16 0 1900-01-01
145 Centre for Seniors 9 0 1900-01-01
144 Quality Corporate Services Pte Ltd 5 0 1900-01-01
143 Caseworks Pte Ltd 3 0 1900-01-01
142 Share Food 1 0 1900-01-01
141 Richoco Pte Ltd 1 0 1900-01-01
140 THM Interior Design 2 0 1900-01-01
139 Impressario Inc Pte Ltd 2 0 1900-01-01
138 Novelship 22 0 1900-01-01
137 Construction Professionals Pte Ltd 34 0 1900-01-01
136 Green Link Digital Bank 61 61 2025-08-26
135 Xinsha Holding Pte Ltd 3 0 1900-01-01
134 Classic Fine Foods 37 37 2025-08-15
133 CYCLE & CARRIAGE LEASING PTE. LTD. 5 0 1900-01-01
132 Stewardship Asia Centre CLG Limited 19 0 1900-01-01
131 Straits Retail Property Management Services Pte Ltd 77 77 2025-07-15
130 air market logistics (s) pte ltd 3 0 1900-01-01
129 Medical Imaging Pte Ltd 3 0 1900-01-01
128 KINCENTRIC 3 0 1900-01-01
127 CHIP ENG SENG CORPORATION LTD 1 0 1900-01-01
126 OpenGov Asia 1 0 1900-01-01
125 FE Advisory Pte Ltd 1 0 1900-01-01
124 Laserbiz 1 0 1900-01-01
123 Recruit Haus Pte Ltd 6 0 1900-01-01
122 Outseer 9 0 1900-01-01
121 finexis advisory Pte Ltd (Staff) 33 0 1900-01-01
120 finexis advisory Pte Ltd 548 0 1900-01-01
119 Care Singapore 31 0 1900-01-01
118 Wits Info Pte Ltd 3 1900-01-01
117 SG Aviators Academy 5 1900-01-01
116 Mirxes 126 0 1900-01-01
115 ST Shipping and Transport Pte. Ltd. 11 0 1900-01-01
114 Glencore Singapore Pte. Ltd. 202 190 2024-07-01
113 City Developments Limited 3 1900-01-01
112 Republic of Singapore Navy 1 1900-01-01
111 PURETECH ENGINEERING PTE LTD 27 0 1900-01-01
110 Security Systems Association of Singapore 12 0 1900-01-01
109 Joyous Silver Pte Ltd 3 3 2023-05-25
108 Singapore Post Limited 54 0 1900-01-01
107 Asiamedic Limited 17 1900-01-01
106 Singapore Trade Data Exchange(SGTraDex) Technologies Pte Ltd 10 7 2023-05-19
105 Amplify Tokenized Solutions Pte Ltd 2 1900-01-01
104 Orb Associates Pte Ltd 4 2 2023-05-14
103 AIA Singapore 1 1900-01-01
102 WiseNet Asia Pte Ltd 4 0 1900-01-01
101 Temasek Foundation 58 0 1900-01-01
100 PropNex Realty Pte Ltd 2 0 1900-01-01
99 KH Roberts Pte Ltd 1 1900-01-01
98 Temasek Trust Ltd. 49 21 2023-05-31
97 Astignes Capital Asia Pte Ltd 2 2 2023-04-23
96 SNCF 29 24 2023-04-28
95 Soon Travel Pte Ltd 2 1900-01-01
94 Mandarin Opto-Medic Co Pte Ltd 14 13 2023-04-25
93 BESTMAID EMPLOYEMENT PTE LTD 5 0 1900-01-01
92 Xen Capital 8 3 2023-04-21
91 SUSI Partners Asia Pte Ltd 4 0 1900-01-01
90 LEUZE ELECTRONICS SINGAPORE PTE LTD 0 1900-01-01
89 Lendlease Asia Holdings Pte Ltd 97 97 2025-04-22
88 Orange Tee & Tie Pte Ltd 1 0 1900-01-01
87 EN-GEN International Pte Ltd 1 1 2023-04-01
86 N9 Serviced Offices 0 1900-01-01
85 Termite Scene Investigation 1 1 2023-03-25
84 Corporate Visions Pte Ltd 1 1 2023-03-25
83 AITA Interior Company Ltd 0 1900-01-01
82 Prime Asia Asset Management Pte. Ltd. 4 1 2023-03-25
81 Htet oo International Pte. Ltd. 1 1 2023-03-22
80 Kaspersky Lab Singapore Pte. Ltd. 1 0 1900-01-01
79 Building construction And Timber Industries 13 0 1900-01-01
78 IDEAS REVENUE SOLUTIONS Pte Ltd 0 1900-01-01
77 The Beast Mode Company 0 1900-01-01
76 Switch Up Digital 1 1 2023-03-18
75 Credence Advisory SW Pte Ltd 2 1900-01-01
74 Elecspec Pte Ltd 6 3 2023-03-05
73 Fortrec Chemicals & Petroleum Pte Ltd 2 0 1900-01-01
72 Ekong Investment Holdings Pte Ltd 1 1 2023-02-23
71 Petchem International Trading and Shipping Pte Ltd 10 10 2023-02-22
70 Obayashi Singapore Private Limited 0 1900-01-01
69 East Lake Pte. Ltd. 2 2 2023-02-10
68 PROYDER Pte Ltd 1 1 2023-02-08
67 Goldbell Car Rental Pte Ltd 20 10 2023-02-08
66 City Tours & Car Rentals Pte. Ltd. 6 6 2023-03-12
65 Travel Cue Management 0 1900-01-01
64 Straumann Group & Clear Correct Singapore Pte Ltd 9 9 2023-02-23
63 UTOC (Singapore) Pte Ltd 0 1900-01-01
62 TOUCH Community Services 140 140 2025-03-31
61 TOUCH Community Services 0 1900-01-01
60 Toyota Motor Asia Pacific PTE LTD 0 1900-01-01
59 Hyphens 32 14 2023-02-04
58 CIMB Bank Berhad 0 1900-01-01
57 Singapore Productivity Centre 10 7 2023-01-25
56 Cognotiv Pte. Ltd. 0 1900-01-01
55 Fascina 16 16 2023-01-20
54 OCISOFT PTE LTD 0 1900-01-01
53 BDO 558 522 2023-03-15
52 Institute of Policy Studies 3 2 2023-01-12
51 Adullam 0 1900-01-01
50 Findd SG 0 1900-01-01
49 UTRACON OVERSEAS Pte Ltd 3 2 2022-12-22
48 Weldas Wolfgang Pte Ltd 1 1 2022-12-21
47 BENCHEE 0 1900-01-01
46 FP Autosports 0 1900-01-01
45 SingHaiyi Group Pte Ltd 1 1 2023-03-29
44 Sc Auto Industries (S) Pte Ltd 15 3 2022-12-10
43 Kore Solutions 0 1900-01-01
42 Urban Revivo 0 1900-01-01
41 Saxo Markets 0 1900-01-01
40 PrimusTech Pte. Ltd. 103 1 2024-12-06
39 Evoqua Water Technologies Pte Ltd 31 1900-01-01
38 ABC World Asia 0 1900-01-01
37 Mammoet (S) Pte Ltd. 23 15 2022-12-08
36 a+d Surfaces Pte Ltd 2 2 2022-12-03
35 Mind Core 0 1900-01-01
34 Aspri 34 34 2022-12-31
33 Innogreen Solution Pte Ltd 0 1900-01-01
32 Urban Den 9 8 2022-11-27
31 Harry Elias Partnership LLP 43 43 2025-12-14
30 ARIVA Hospitality Pte Ltd 0 1900-01-01
29 Singapore Manufacturing Federation 0 1900-01-01
28 ETHOZ GROUP LTD 53 46 2022-10-26
27 Quadient Singapore 17 14 2022-10-24
26 FlexT Limited 0 1 2022-10-20
25 Complete Solution Finder Pte Ltd 5 5 2022-10-20
24 ESR Property Services Pte. Ltd. 30 19 2022-12-01
23 AIA Singapore 0 1900-01-01
22 Smart Digital Lock 0 1900-01-01
21 Finexis 0 1900-01-01
20 Graphics Artworkz 0 1900-01-01
19 Singapore Digital Name Card 12 0 1900-01-01
18 Chua Wan Neo Pte Ltd 1 1 2022-09-21
17 AIA Singapore 0 1900-01-01
16 ORISE PRIVATE LIMITED 1 1 2022-09-29
15 Champ Utilities Detection & Electrical Services 1 1 2022-09-17
14 Medicorp Healthcare Pte Ltd 0 1900-01-01
13 Perky Lash 1 0 1900-01-01
12 propnex 0 1900-01-01
11 ESR-REIT Management (S) Limited 53 48 2022-12-01
10 Certis Group 17 12 2022-08-21
ID Company Name Totalcards Renewalcards Renewaldate Action